CHILLER MODEL | CAPACITY (TONS +/- 5%) | VOLTAGE / PHASE | PUMP HP | GPM @ HEAD | TANK GAL | COST |
---|---|---|---|---|---|---|
ACWC-24-Q | 2 TON 24,000 BTU/HR |
208/230/1 | 1 | 30GPM @ 30PSI |
25 | REQUEST A QUOTE |
ACWC-36-Q | 3 TON 36,000 BTU/HR |
208/230/1 | 1 | 30GPM @ 30PSI |
25 | REQUEST A QUOTE |
ACWC-36-Q | 3 TON 36,000 BTU/HR |
208/230/3 | 1 | 30GPM @ 30PSI |
25 | REQUEST A QUOTE |
ACWC-60-Q | 5 TON 60,000 BTU/HR |
208/230/460/3 | 1 | 30GPM @ 30PSI |
25 | REQUEST A QUOTE |
ACWC-90-Q | 7.5 TON 90,000 BTU/HR |
208/ 230/ 460/ 3 | 1 1/2 | 30GPM @ 30PSI |
41 | REQUEST A QUOTE |
ACWC-120-Q | 10 TON 120,000 BTU/HR |
208/ 230/ 460/ 3 | 1 1/2 | 55GPM @ 30PSI |
41 | REQUEST A QUOTE |
ACWC-120-Q | 12.5 TON 150,000 BTU/HR |
208/ 230/ 3 | 2 | 60GPM @ 30PSI |
80 | REQUEST A QUOTE |
ACWC-180-E | 15 TON 180,000 BTU/HR |
208/ 230/ 460/ 3 | 2 | 76GPM @ 30PSI |
80 | REQUEST A QUOTE |
ACWC-240-E | 20 TON 240,000 BTU/HR |
208/ 230/ 460/ 3 | 3 | 95GPM @ 30PSI |
80 | REQUEST A QUOTE |
ACWC-300-G | 25 TON 300,000 BTU/HR |
208/ 230/ 460/ 3 | 7.5 | 160GPM @ 30PSI |
150 | REQUEST A QUOTE |
ACWC-360-G | 30 TON 360,000 BTU/HR |
208/ 230/ 460/ 3 | 7.5 | 160GPM @ 50PSI |
150 | REQUEST A QUOTE |
ACWC-480-G | 40 TON 480,000 BTU/HR |
208/ 230/ 460/ 3 | 7.5 | 160GPM @ 50PSI |
250 | REQUEST A QUOTE |
ACWC-600-G | 50 TON 600,000 BTU/HR |
208/ 230/ 460/ 3 | 15 | 225GPM @ 56PSI |
500 | REQUEST A QUOTE |
ACWC-720-G | 60 TON 720,000 BTU/HR |
208/ 230/ 460/ 3 | 15 | 225GPM @ 56PSI |
500 | REQUEST A QUOTE |
ACWC-840-G | 70 TON 840,000 BTU/HR |
208/ 230/ 460/ 3 | 20 | 335GPM @ 54PSI |
500 | REQUEST A QUOTE |
ACWC-960-G | 80 TON 960,000 BTU/HR |
208/ 230/ 460/ 3 | 20 | 335GPM @ 54PSI |
500 | REQUEST A QUOTE |
Request a Quote